|
Beautiful new Townhome community in the heart of Southaven! Conveniently located with shopping, restaurants, parks and more! These new townhomes are 3 bed 2.5 bath with an open floor plan! Master bedroom/Bathroom and an additional half bath are downstairs. Bedroom 2 and 3 with 2nd full bath are upstairs. Please call Avery or Kay with any questionsNot at lock up stage yet. Buyer to verify schools
DAYS ON MARKET | 14 | LAST UPDATED | 6/5/2023 |
---|---|---|---|
TRACT | Lexington | YEAR BUILT | 2023 |
COUNTY | DeSoto | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Desoto CO Dist |
---|---|
Elementary School | Greenbrook |
Jr. High School | Southaven Middle |
High School | Southaven |
PRICE HISTORY | |
Prior to Jun 5, '23 | $284,900 |
---|---|
Jun 5, '23 - Today | $289,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Range, Stainless Steel Appliance(s), Water Heater |
CONSTRUCTION | Board & Batten Siding, Brick, Lap Siding |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Garage, Garage Door Opener |
HEAT | Central, Electric |
HOA DUES | 100 |
INTERIOR | Ceiling Fan(s), Double Vanity, Granite Counters, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s) |
LOT | 2614 sq ft |
LOT DESCRIPTION | Fenced, Landscaped |
LOT DIMENSIONS | +/- 30' x 90' |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Lexington |
TAXES | 0.00 |
UTILITIES | Cable Available,Cat-5 Prewired,Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Elect Realty Group
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.