|
Wonderful 2 bedroom, 2 bath condo in Legacy Villas. Private, gated with 2 pools, clubhouse, gym and many other amenities. This unit has beautiful hardwood floors, granite counter tops, a fireplace and a balcony to enjoy the view! Single car garage!
DAYS ON MARKET | 15 | LAST UPDATED | 6/7/2023 |
---|---|---|---|
TRACT | Legacy Villas | YEAR BUILT | 2001 |
GARAGE SPACES | 1.0 | COUNTY | Harrison |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Gulfport Dist |
---|---|
Elementary School | Anniston Avenue |
PRICE HISTORY | |
Prior to Jun 7, '23 | $295,000 |
---|---|
Jun 7, '23 - Today | $282,500 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Management, Pool Service |
APPLIANCES | Built-In Electric Range, Built-In Refrigerator, Dishwasher, Electric Range, Electric Water Heater, Microwave |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached, Community Structure, Garage, Yes |
HEAT | Central, Electric |
HOA DUES | 494.00 |
INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 14.14 acre(s) |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Legacy Villas |
TAXES | 326.00 |
UTILITIES | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
WATER | Public |
WATERFRONT DESCRIPTION | No |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Keller Williams
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.