|
DAYS ON MARKET | 15 | LAST UPDATED | 5/25/2023 |
---|---|---|---|
TRACT | Blue Lake | YEAR BUILT | 2011 |
COUNTY | Harrison | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Electric Range, Microwave, Refrigerator |
CONSTRUCTION | Wood Siding |
GARAGE | Driveway |
HEAT | Electric |
INTERIOR | Ceiling Fan(s) |
LOT | 8712 sq ft |
LOT DIMENSIONS | 61x138 |
SEWER | Public Sewer |
STYLE | Bungalow |
SUBDIVISION | Blue Lake |
TAXES | 2989.00 |
UTILITIES | Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Century 21 Busch Realty Group
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.