|
DAYS ON MARKET | 20 | LAST UPDATED | 5/20/2023 |
---|---|---|---|
TRACT | Orchard By The Bay | YEAR BUILT | 2022 |
GARAGE SPACES | 1.0 | COUNTY | Harrison |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Other |
GARAGE | Driveway, Garage, Yes |
HEAT | Central |
LOT | 2.50 acre(s) |
SEWER | Public Sewer |
SUBDIVISION | Orchard By The Bay |
TAXES | 0.00 |
UTILITIES | Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of The Foundation Group
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.