|
THIS LOCATION OF UNIT 36 IS LOCATED SECOND TO LAST ON THE INSIDE ROW OF CONDOS. THIS IS ONE OF THE LARGER CONDOS AND IS AVAILABLE FOR RENT OR PURCHASE. RENT AMOUNT IS $1,750 AN MONTH WITH A YEAR LEASE.
DAYS ON MARKET | 21 | LAST UPDATED | 6/7/2023 |
---|---|---|---|
TRACT | Scranton Place Condominiums | YEAR BUILT | 2012 |
COUNTY | Jackson | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Pest Control |
APPLIANCES | Built-In Electric Range, Dishwasher, Disposal, Electric Water Heater |
CONSTRUCTION | Brick |
EXTERIOR | Private Entrance |
GARAGE | Assigned, Concrete |
HEAT | Central, Electric |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Scranton Place Condominiums |
TAXES | 2537.00 |
UTILITIES | Cable Connected,Electricity Connected,Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Coldwell Banker Smith Home Rltrs-Gautier
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.