|
DAYS ON MARKET | 30 | LAST UPDATED | 5/10/2023 |
---|---|---|---|
TRACT | Metes And Bounds | YEAR BUILT | 1960 |
COUNTY | Jackson | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Ductless, Electric, Multi Units, See Remarks, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Block |
GARAGE | Parking Lot |
HEAT | Ductless, Electric, See Remarks |
LOT | 0.34 acre(s) |
SEWER | Public Sewer,See Remarks |
SUBDIVISION | Metes And Bounds |
TAXES | 2298.00 |
UTILITIES | Electricity Connected,Sewer Connected,Water Connected |
WATER | Public,See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Double Win Realty, LLC
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.