|
DAYS ON MARKET | 84 | LAST UPDATED | 5/30/2023 |
---|---|---|---|
TRACT | Broadmoor | YEAR BUILT | 1950 |
COUNTY | Harrison | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
PRICE HISTORY | |
Prior to May 30, '23 | $279,900 |
---|---|
May 30, '23 - Today | $274,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | HardiPlank Type |
GARAGE | Attached Carport |
HEAT | Central, Heat Pump |
INTERIOR | High Ceilings, Stone Counters |
LOT | 7841 sq ft |
LOT DIMENSIONS | 50x138 |
SEWER | Public Sewer |
STYLE | Bungalow |
SUBDIVISION | Broadmoor |
TAXES | 1410.00 |
UTILITIES | Electricity Connected,Sewer Connected,Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Coldwell Banker Alfonso Realty-Lorraine Rd
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.