|
DAYS ON MARKET | 107 | LAST UPDATED | 5/20/2023 |
---|---|---|---|
TRACT | Eastburg | YEAR BUILT | 2007 |
COUNTY | Harrison | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven |
CONSTRUCTION | Siding |
GARAGE | Concrete |
HEAT | Central, Electric, Heat Pump |
LOT | 6534 sq ft |
PARKING | 2 Space Unit |
SEWER | Public Sewer |
SUBDIVISION | Eastburg |
TAXES | 1381.00 |
UTILITIES | Electricity Connected,Sewer Connected,Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of EXIT Prestige Luxury Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2023, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.