|
This is it! All brick home on a double lot in Ocean Springs school district! Home features a formal sitting room with a fireplace as well as a separate Family Room. The large eat in kitchen has plenty of space for cooking up your favorite meals! And let's not leave out the patio area in the back! The two car carport has a shop attached.THIS HOME IS A MUST SEE! WILL NOT LAST LONG! * Ask for the Matterport!
DAYS ON MARKET | 3 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Gulf Park Estates | YEAR BUILT | 1987 |
COUNTY | Jackson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Ocean Springs |
---|---|
Elementary School | Magnolia Park |
Jr. High School | Ocean Springs Middle |
High School | Ocean Springs High |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range/Oven, Refrigerator |
BASEMENT | Slab |
CONSTRUCTION | Brick Veneer |
EXTERIOR | Deck, Fenced Yard, Gutters & Downspouts, Workshop |
FIREPLACE | Yes |
HEAT | Cent/Elec Heat Pump |
INTERIOR | Attic Storage, Attic/Stair Storage, Ceramic Tile, Fireplace, High Ceilings, Natural Stone Counter Tops; Flooring: Carpet, Natural Wood |
LOT DIMENSIONS | 171x139x78x15x78x86 |
PARKING | Carport Double,Driveway |
SEWER | Community Sewer |
SUBDIVISION | Gulf Park Estates |
TAXES | 1302.00 |
UTILITIES | Water Heater: Electric |
WATER | Community Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of NextHome Simplicity
Listing information is deemed reliable, but not guaranteed.
Copyright 2021, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2021.