|
Cute cottage styled home located just off 22nd street in Gulfport. Currently rented for $950 per month until August 2021.
DAYS ON MARKET | 5 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Original Gulfport | YEAR BUILT | 1940 |
COUNTY | Harrison | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Gulfport |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Refrigerator |
BASEMENT | Piers |
CONSTRUCTION | Siding/Wood |
HEAT | Central Gas |
INTERIOR | Flooring: Laminated, Vinyl |
LOT DIMENSIONS | 00 |
PARKING | Driveway |
SEWER | City Sewer |
SUBDIVISION | Original Gulfport |
TAXES | 914.00 |
UTILITIES | Water Heater: 40 Gallons or Less |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Mozingo Real Estate And Auction, Inc.
Listing information is deemed reliable, but not guaranteed.
Copyright 2021, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2021.