|
Looking for that perfect starter home? Look no further...Come see this super cute 2bed/2bath home in Diamondhead. This home comes with a spacious kitchen and Living area as well as a Fireplace, Massive Utility Room and a Fireplace. Enjoy the Spring evenings on the covered back porch and Enjoy the spacious backyard. This home is just a few steps from the community pool and will not last long!
DAYS ON MARKET | 9 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Diamondhead | YEAR BUILT | 2008 |
COUNTY | Hancock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Hancock County |
---|---|
Elementary School | East Hancock |
Jr. High School | Hancock Middle School |
High School | Hancock High |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Health Club/Spa, Near Entertainment, Near Golf Course, Swimming |
APPLIANCES | Dishwasher, Microwave, Single Oven |
BASEMENT | Slab |
CONSTRUCTION | Siding |
EXTERIOR | Patio, Porch |
FIREPLACE | Yes |
HEAT | Cent/Elec Heat Pump |
HOA DUES | 55.00 |
INTERIOR | Attic Storage, Ceiling Fan, Ceramic Tile, Fireplace, Laminated, Walk-in Closets, Window Treatments; Flooring: Carpet |
LOT DESCRIPTION | Under One Acre |
LOT DIMENSIONS | 55 x 128 x 66x 130 |
PARKING | Driveway,Guest Parking |
SEWER | City Sewer |
SUBDIVISION | Diamondhead |
TAXES | 579.00 |
UTILITIES | Water Heater: 40 Gallons or Less,Electric |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Coldwell Banker Alfonso Realty-BSL
Listing information is deemed reliable, but not guaranteed.
Copyright 2021, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2021.