|
This house offers very large rooms with a beautiful view of the golf course! It needs some updating, but is in pristine condition. Very meticulously cared for! More pics to come after estate sale, which is scheduled for 01/08 and 01/09.
DAYS ON MARKET | 13 | LAST UPDATED | 1/4/2021 |
---|---|---|---|
TRACT | Diamondhead | YEAR BUILT | 1987 |
GARAGE SPACES | 2.0 | COUNTY | Hancock |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Hancock County |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Air Strip, Clubhouse, On Golf Course, Swimming |
APPLIANCES | Cooktop, Garage Door Opener, Microwave, Refrigerator, Security System |
BASEMENT | Slab |
CONSTRUCTION | Brick Veneer |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | Double Garage, Yes |
HEAT | Cent/Elec Heat Pump |
HOA DUES | 56.00 |
INTERIOR | Ceiling Fan, Fireplace, High Ceilings, Natural Wood, Wet Bar, Window Treatments; Flooring: Carpet |
LOT DESCRIPTION | Under One Acre |
LOT DIMENSIONS | 117x114 |
PARKING | Garage Double |
SEWER | Community Sewer |
SUBDIVISION | Diamondhead |
TAXES | 1541.00 |
UTILITIES | Water Heater: Electric |
WATER | Community Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of O'Dwyer Realty-PSC
Listing information is deemed reliable, but not guaranteed.
Copyright 2021, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2021.