|
Character and charm, this updated 3 bedroom brick home with large open living area is perfect for a family. There is ample storage, an office and utility room. This almost 1 acre lot is located walking distance from Perkinston Elementary and MS Gulf Coast Community College. The 2 car carport overlooks the landscaped back yard with storage structure and play house loft. Call for your showing before it is too late.
DAYS ON MARKET | 105 | LAST UPDATED | 10/4/2020 |
---|---|---|---|
TRACT | Non-Subdivision | YEAR BUILT | 1934 |
COUNTY | Stone | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Stone County |
---|---|
Elementary School | Perkinston |
Jr. High School | Stone |
High School | Stone |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Ice Maker, Range/Oven, Refrigerator |
BASEMENT | Slab |
CONSTRUCTION | Brick Veneer |
EXTERIOR | Porch |
HEAT | Cent/Elec Heat Pump |
INTERIOR | Attic Storage, Ceiling Fan, French Doors; Flooring: Carpet, Natural Wood, Vinyl |
LOT | 0.72 acre(s) |
LOT DESCRIPTION | Under One Acre |
LOT DIMENSIONS | 100 x 313 x 100 x 313 |
PARKING | Carport Double |
SEWER | Septic Tank |
SUBDIVISION | Non-Subdivision |
TAXES | 440.00 |
UTILITIES | Water Heater: Electric |
WATER | Community Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Mallery to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Martin O'Neal & Associates
Listing information is deemed reliable, but not guaranteed.
Copyright 2021, Mississippi Gulf Coast Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2021.